<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.selfdebtenrollment.com</link>
		<lastBuildDate>Sun, 20 May 2012 03:02:15 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Debt Industry Sales Has Changed and Been Revolutionized</title>
			<link>http://www.selfdebtenrollment.com/blog/debt-industry-sales-has-changed-and-been-revolutionized.html</link>
			<description>&lt;p&gt; &lt;/p&gt;&lt;br/&gt;Debt Industry Sales Has Changed and Been Revolutionized&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt; &lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;Self Logix Inc has launched the new Virtual Self Enrollment Debt System, completely changing the way debt sales agents sell.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt; &lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;Newport Beach, CA, Self Logix Inc is pleased to announce that its new Self Enrollment Debt System (SEDS) has officially launched and is already in use by some of the strongest companies in the Debt IndustrRead More...</description>
			<author>admin</author>
			<pubDate>Fri, 13 Aug 2010 00:33:44 +0100</pubDate>
		<category>self help</category>
 <category>self debt enroll</category>
		</item>
		<item>
			<title>Credit card statistics &amp; debt statistics</title>
			<link>http://www.selfdebtenrollment.com/blog/credit-card-statistics-debt-statistics.html</link>
			<description>Credit card statistics &amp;amp; debt statistics&lt;br/&gt;&lt;p&gt;This page contains credit card statistics -- including statistics on credit card debt, credit card delinquencies. Compiled by the Self Logix staff. Statistics on this page will be updated regularly as we receive new or updated credit card data.  Some data may appear multiple times on the page because the information is applicable in multiple categories.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;Average credit card debt per household with credit card debt:      $15,788 &lt;br/&gt;Total U.S. Read More...</description>
			<author>admin</author>
			<pubDate>Wed, 11 Aug 2010 00:29:15 +0100</pubDate>
		</item>
		<item>
			<title>How to Choose a Debt Backend?</title>
			<link>http://www.selfdebtenrollment.com/blog/how-to-choose-a-debt-backend.html</link>
			<description>How to Choose a Debt Backend?&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Curiously enough, back-end debt settlement, debt resolution, debt law firm, debt management companies are popping up like wedding factories, offering their services &amp;ldquo;you sell, we'll settle&quot;. It's all just marketing, and the wrong people can be found working in the debt business. This is a result of the fact that there is no barrier to entry, and it's an unregulated industry. These companies are proving to be sloppy, inaccessiRead More...</description>
			<author>admin</author>
			<pubDate>Tue, 03 Aug 2010 05:00:00 +0100</pubDate>
		<category>online debt settlement</category>
 <category>How to Choose a Debt Backend?</category>
 <category>debt backend</category>
 <category>choose the right debt firm</category>
		</item>
		<item>
			<title>How Debt Companies and Law Firms are losing deals to competitors ...</title>
			<link>http://www.selfdebtenrollment.com/blog/how-debt-companies-and-law-firms-are-losing-deals-to-competitors-.html</link>
			<description>&lt;p&gt;How Debt Companies and Law Firms are losing deals to competitors using SEDS (Self Enrollment Debt System).&lt;/p&gt;&lt;br/&gt;&lt;p&gt;It has been brought to our attention that Freedom Financial just spent $1.4 million dollars designing a building there own Self Enrollment Debt System to utilize on internet leads and other forms of traditional media. &amp;nbsp;Don&amp;rsquo;t get left behind and loose to deals to Freedom or other organizations using a Self Enrollment Debt System.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Ask yourself this as an executive Read More...</description>
			<author>admin</author>
			<pubDate>Fri, 30 Jul 2010 05:00:00 +0100</pubDate>
		<category>debt law firm</category>
 <category>debt companies</category>
		</item>
		<item>
			<title>Exclusive Debt Leads </title>
			<link>http://www.selfdebtenrollment.com/blog/exclusive-debt-leads-.html</link>
			<description>&lt;p&gt;Exclusive Debt Leads &lt;br /&gt;What are exclusive DEBT leads? Exclusive leads are possible future customers that have been qualified specifically for your business and are never shared with another company. The reason clients choose exclusive leads over any other kind is because these leads are more valuable. In the debt business, exclusive leads are crucial to your company’s success. They allow you to close more frequently, therefore increasing your ROI. &lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;line-height: 13.5pt;&quot;&gt;RecRead More...</description>
			<author>admin</author>
			<pubDate>Fri, 23 Jul 2010 05:00:00 +0100</pubDate>
		<category>Prospective Clients</category>
 <category>debt settlement</category>
 <category>Debt Leads</category>
		</item>
		<item>
			<title>Economic Downturn Drives Growth in Debt Resolution </title>
			<link>http://www.selfdebtenrollment.com/blog/economic-downturn-drives-growth-in-debt-resolution-.html</link>
			<description>Economic Downturn Drives Growth in Debt Resolution&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;This historic economic crisis is fueling growth among debt resolution firms as more troubled consumers burdened by unsecured debt seek help in reaching repayment agreements with creditors.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;Consumers failing to qualify for the type of creditor concessions provided by routine credit counseling often contact debt resolution companies and law firms, which negotiate with crRead More...</description>
			<author>admin</author>
			<pubDate>Wed, 07 Jul 2010 05:00:00 +0100</pubDate>
		<category>Self Enrollment Debt Settlement</category>
 <category>self directed debt</category>
 <category>DIY debt kit</category>
 <category>direct yourself debt</category>
 <category>debt settlement</category>
 <category>debt</category>
		</item>
		<item>
			<title>Debt Settlement Advertising Standards Will Further Protect Consumers </title>
			<link>http://www.selfdebtenrollment.com/blog/debt-settlement-advertising-standards-will-further-protect-consumers-.html</link>
			<description>&lt;p&gt;  &lt;/p&gt;&lt;br/&gt;Debt Settlement Advertising Standards Will Further Protect Consumers&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;May 26, 2010&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Industry trade group announced new, self-imposed rules for advertising and marketing practices that aim to protect consumers.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;(MADISON, Wis.)&amp;mdash;The debt settlement industry&amp;rsquo;s largest trade group today announced new, self-imposed rules for advertising and marketing practices that aim to protect consumers. The Association of Settlement Companies (TASC) says the rRead More...</description>
			<author>admin</author>
			<pubDate>Wed, 26 May 2010 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Searching for better debt leads, you don’t have to. ...</title>
			<link>http://www.selfdebtenrollment.com/blog/searching-for-better-debt-leads-you-dont-have-to-increase-your-closing-ratio-using-the-same-leads.html</link>
			<description>Searching for a better Debt Leads?&lt;br/&gt;&lt;p&gt;You're not alone. In today's very competitive market, you need the best leads to stay ahead of the competition so you think. Prospects need to close and lead acquisition costs need to be low enough to sustain the traditional debt company business model we understand that. If you're like most companies, you receive your commission over time, in small monthly payments. In this model, low acquisition costs are not only preferred, it's required to stay in busineRead More...</description>
			<author>admin</author>
			<pubDate>Thu, 18 Mar 2010 05:00:00 +0100</pubDate>
		<category>Self Logix</category>
 <category>SEDS</category>
 <category>Increase ratio</category>
 <category>Debt Leads</category>
		</item>
		<item>
			<title>SEDS (Self Enrollment Debt System) Is A Revolutionary Online Debt Settlement System</title>
			<link>http://www.selfdebtenrollment.com/blog/seds-self-enrollment-debt-system-is-a-revolutionary-online-debt-settlement-system.html</link>
			<description>&lt;p&gt;SEDS (Self Enrollment Debt System) takes your prospects through a series of simple,&lt;br /&gt; manageable steps guided by video to help them enroll themselves. SEDS (Self Enrollment Debt System) is a sophisticated sales system that computerizes every single step of debt enrollment process, thus saving your employees a great deal of time and lots of money for you.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;SEDS (Self Enrollment Debt System) includes an array of features aimed at making your work more productive and Read More...</description>
			<author>admin</author>
			<pubDate>Mon, 08 Feb 2010 06:00:00 +0100</pubDate>
		<category>software calculations</category>
 <category>SEDS</category>
 <category>online debt settlement</category>
 <category>debt industry</category>
		</item>
		<item>
			<title>Think Like A Debt Lead</title>
			<link>http://www.selfdebtenrollment.com/blog/think-like-a-debt-lead.html</link>
			<description>&lt;p&gt;You want to close more debt leads? Think like a debt lead. You can&amp;rsquo;t under estimate how important it is to have a connection with your client. The best way to accomplish that is to think like them, put your self in their shoes. Think about what someone with a large amount of unsecured debt is going through, and how they try to take care of their debt.&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;line-height: 13.5pt;&quot;&gt;Here are some questions that should help you:&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;line-height: 13.5pt;&quot;&gt;Do I trust your orgRead More...</description>
			<author>admin</author>
			<pubDate>Fri, 08 Jan 2010 06:00:00 +0100</pubDate>
		<category>SEDS</category>
 <category>Debt Leads</category>
 <category>credit card debt</category>
		</item>
		<item>
			<title>What is SEDS?</title>
			<link>http://www.selfdebtenrollment.com/blog/what-is-seds.html</link>
			<description>&lt;p&gt;Self Logix’s SEDS (Self Enrollment Debt System) is the first system to complete the sales cycle. What most companies don’t understand is that in order to grow, two things are absolutely essential. You need to increase your capacity for sales leads as well as your ability to streamline your sales process. You need to make sure your sales team isn’t spending to many hours on the phone with on prospect during the consultation. Cutting down your consultation time to 10 minutes and delivering yourRead More...</description>
			<author>admin</author>
			<pubDate>Thu, 10 Dec 2009 06:00:00 +0100</pubDate>
		<category>Self Logix</category>
 <category>Self Enroll Debt</category>
 <category>Self driven Debt</category>
 <category>self directed debt</category>
 <category>docusign</category>
 <category>debt settlement</category>
 <category>debt resolution</category>
		</item>
		<item>
			<title>Why SEDS (Self Enrollment Debt System) Will Close More Debt Leads </title>
			<link>http://www.selfdebtenrollment.com/blog/why-seds-self-enrollment-debt-system-will-close-more-debt-leads-.html</link>
			<description>&lt;p&gt;Your company is contacted by a prospect, you direct them to your SEDS (Self Enrolment Debt System) SEDS will show them why they should enroll in the debt program you offer, using educational custom video tutorials. We have found that a sales rep loose deal when it comes to explaining what debt solutions are, and during the “consultation” the prospect doesn’t quite understand the situation there in terms of if they continue there current path. SEDS clearly displays using bars to compare all thRead More...</description>
			<author>admin</author>
			<pubDate>Tue, 15 Jan 2008 06:00:00 +0100</pubDate>
		<category>Self Enrollment Debt Settlement</category>
 <category>Self Enroll Debt</category>
 <category>SEDS</category>
		</item>
	</channel>
</rss>

